THE RESERVE RESIDENCES
PRICE GUIDE
View Daily Updated Price List: Monday, December 4th, 2023
Unit Type | Size (sqft) | Official Guide Price | Available/Total Number of Units |
---|---|---|---|
1-bedroom | 441-495 | Fully Sold | |
2-bedroom | 560-807 | Fully Sold | |
3-bedroom | 1313-1378 | from $3,395,941 | 13/202 |
3-bedroom + Study | 1216 | from $3,241,238 | 1/14 |
4-bedroom | 1625-1894 | from $3,826,295 | 30/97 |
4-bedroom + Study | 1561-1991 | from $4,232,103 | 2/3 |
5-bedroom | 1765-3003 | from $4,911,675 | 6/11 |
5-bedroom + Study | 2809 | Fully Sold |
All prices for The Reserve Residences are for reference purposes only
Prices and promotions are subject to change from time to time without prior notice