THE RESERVE RESIDENCES
PRICE GUIDE
Sunday, March 15th, 2026
| Unit Type | Size (sqft) | Official Guide Price | Available/Total Number of Units |
|---|---|---|---|
| 1-bedroom Virtual Tour | 441-495 | Fully Sold | |
| 2-bedroom Virtual Tour | 560-807 | Fully Sold | |
| 3-bedroom Virtual Tour | 1313-1378 | Fully Sold | |
| 3-bedroom + Study | 1216 | Fully Sold | |
| 4-bedroom Virtual Tour | 1625-1894 | Fully Sold | |
| 4-bedroom + Study | 1561-1991 | Fully Sold | |
| 5-bedroom | 2530 | $7.0xm | Final Unit! |
| 5-bedroom + Study | 2809 | Fully Sold |
All prices for The Reserve Residences are for reference purposes only
Prices and promotions are subject to change from time to time without prior notice
